Posts Tagged Tablet
Prestigio MultiPad PMP5080C Pro
Description
Enjoy video, music, pictures and eBooks. Get the unlimited communication opportunities on the web. Thanks to Internet via WiFi you will be in touch with your family and friends any place at any time you want. The webcam will allow you to have video calls.
| Dimensions | 203 × 153 × 11 mm |
| Weight | 510 g |
| Screen size | 8" capacitive touchscreen with 800 × 600 screen resolution |
| Processor | ARM Cortex A8, 1 GHz |
| Camera | 0.3 megapixel front camera |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | USB 2.0, USB host |
| Memory | 1 GB RAM; 8 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Po, 5000 mAh |
| Firmware | Android OS 4.0 |
| Special features | G-sensor, HDMI output |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 73 views
Eee Pad Transformer Prime TF300
Description
The 10.1-inch Asus Transformer Pad TF300 aims to reshape the tablet market by delivering top-tier performance at a value price. The device largely succeeds in this mission, delivering performance that's on a par with its pricier Transformer Prime sibling.
| Dimensions | 263 × 180.8 × 9.9 mm |
| Weight | 635 g |
| Screen size | 10.1" LED capacitive touchscreen with 1280 × 800 (WXGA) screen resolution |
| Processor | NVIDIA® Tegra® 3 Quad-core CPU, 1.3 GHz |
| Camera | 8 megapixel camera with auto-focus; 1.2 megapixel front camera |
| Bluetooth | Bluetooth 3.0 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPSreceiver |
| Usb | USB 2.0 |
| Memory | 1 GB RAM; 16/32 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Po, 22 Wh |
| Firmware | Android OS 4.0 |
| Special features | G-Sensor, Light Sensor, Gyroscope, E-compass, HDMI output |
Availability and Sales
Device is available in market
Links
(none)
No Comments | 64 views
Eee Pad Transformer Prime TF201
Description
Powered by the world's first Quad-core processor NVIDIA® Tegra® 3, the Transformer Prime browses the web and plays 1080p HD video at blazing speeds. The snappier response time and better multi-tasking performance make the Transformer Prime a true mobile entertainment powerhouse.
| Dimensions | 263 × 180.8 × 8.3 mm |
| Weight | 586 g |
| Screen size | 10.1" LED capacitive touchscreen with 1280 × 800 (WXGA) screen resolution |
| Processor | NVIDIA® Tegra® 3 Quad-core CPU, 1.3 GHz |
| Camera | 8 megapixel camera with auto-focus, 1.2 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | USB 2.0 |
| Memory | 32/64 GB internal memory; 1 GB RAM; microSD slot up to 32 GB |
| Battery | Li-Po, 25 Wh |
| Firmware | Android OS 4.0 |
| Special features | G-Sensor, Light Sensor, Gyroscope, E-compass, HDMI output |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 76 views
Pandigital SuperNova 8
Description
The highly affordable and absolutely portable Pandigital 4GB SuperNova 8 Android Media Tablet & Color eReader embraces the Google Android 2.3 OS, which is designed for user-friendly navigation.
| Dimensions | 213 × 155 × 11 mm |
| Weight | 470 g |
| Screen size | 8" capacitive touchscreen with 800 × 600 screen resolution |
| Processor | Samsung S5PV210, 1.06 GHz |
| Camera | front and rear camera |
| Bluetooth | Bluetooth 2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | miniUSB 2.0 |
| Memory | 512 MB RAM; 4 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, up to 6 hours of work. |
| Firmware | Android OS 2.3 |
| Special features | HDMI-output |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 129 views
IconBIT NetTAB MATRIX
Description
Nice Android tablet with IPS matrix and Android 4.0 ICS.
| Dimensions | 188 × 123 × 10 mm |
| Weight | 308 g |
| Screen size | 7" capacitive IPS touchscreen with 1024 × 600 screen resolution |
| Processor | Cortex A8, 1.2 GHz |
| Camera | 2 megapixel camera |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | miniUSB 2.0 |
| Memory | 1 GB RAM; 8 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Po, 3700 mAh |
| Firmware | Android OS 4.0 |
| Special features | G-sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 154 views
Polaroid PMID700 – Internet Tablet
Description
This Polaroid 7-in. Internet tablet makes life simple. Its touch screen is easy to use. Plus, its Wi-Fi wireless compatibility lets you connect to the Internet wherever you are.
| Dimensions | (no official info) |
| Weight | (no official info) |
| Screen size | 7" capacitive touchscreen with 800 × 480 screen resolution |
| Processor | Cortex A8, 1 GHz |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | USB 2.0 |
| Memory | 512 MB RAM; 2 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Po, 4000 mAh |
| Firmware | Android OS 2.3 |
| Special features | G-sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 134 views
Lenovo LePad Y1011
Description
Meet Lenovo LePad - Start your tablet experience right when you open the box. More than 30 popular apps—including ones that you would typically have to pay for like Documents To Go®—are already preloaded onto your device. Also take advantage of everything Android has to offer with the Android Market and the Lenovo App Shop, which contains apps tested specifically for Lenovo tablets.
| Dimensions | 262.5 × 187.5 × 12.9 mm |
| Weight | 760 g |
| Network bands | CDMA2000 / WCDMA |
| Screen size | 10.1" capacitive touchscreen with 1280 × 800 screen resolution |
| Processor | Snapdragon 8650A, 1.3 GHz |
| Camera | 2 megapixel camera |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | USB 2.0 |
| Memory | 1 GB RAM; 16/32 GB internal memory; |
| Battery | Li-Ion, 27 work hours |
| Firmware | Lenovo OS 2.0 (Android OS 2.2) |
| Special features | Light sensor, G-sensor |
Availability and Sales
Device is available in market.
Links
No Comments | 200 views
Zenithink ZT-280 C91
Description
The latest ZT280 (C91) has Android 4.0 installed and uses a capacitive touch screen. What is a capacitive touch screen? Capacitive screens only respond to your fingertips. They are super responsive and sensitive. They make it very easy to navigate the different menus and make selections.
| Dimensions | 270 × 180 × 15 mm |
| Weight | 480 g |
| Screen size | 10" capacitive multi-touch screen 1024 × 600 screen resolution |
| Processor | Cortex A9, 1 GHz |
| Camera | 1.3 megapixel front facing camera |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | USB 2.0 |
| Memory | 512 MB RAM; 8 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 4000 mAh |
| Firmware | Android OS 4.0 |
| Special features | HDMI output |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 205 views
Ainol Novo7 Paladin
Description
The first ice-cream sandwich tablet at affordable price. NOVO7, the first ice-cream sandwich tablet on the world by google’s offical recognition. Lots of fantastic new funtions bring you more exciting using experience. It is the most amazing android tablet.
| Dimensions | 176 × 111 × 14 mm |
| Weight | 360 g |
| Screen size | 7" capacitive touchscreen with 800 × 480 screen resolution |
| Processor | MIPS-Based XBurst CPU (Ingenic JZ4770 Xburst), 1 GHz |
| Camera | (none) |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | miniUSB 2.0 |
| Memory | 512 MB RAM; 8 GB ROM; TF-card slot |
| Battery | 4000 mAh |
| Firmware | Android OS 4.0 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 282 views
Skytex Skypad Alpha 2
Description
The SKYPAD Alpha2 is the latest feature packed 7" Android tablet by SKYTEX. Currently running Android 2.3.4, SKYTEX will make a free upgrade to Android 4.0 (a.k.a. Ice Cream Sandwich) available in February 2012, bringing users the latest and most up-to-date Android experience.
| Dimensions | 120.6 x 195.5 x 12.5 mm |
| Weight | 2 pounds |
| Screen size | 7" capacitive touchscreen with 800 x 480 screen resolution |
| Processor | ARM Cortex-A8, 1.2 GHz |
| Camera | 1.3 megapixel camera |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | miniUSB 2.0 OTG |
| Memory | 512 MB RAM; 4 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Po, 3000 mAh |
| Firmware | Android OS 2.3.4 |
| Special features | HDMI-output |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 206 views


