<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Android Devices &#187; Sony Ericsson</title>
	<atom:link href="http://android-devices.net/tag/sony-ericsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-devices.net</link>
	<description>Android Hardware News</description>
	<lastBuildDate>Mon, 21 May 2012 13:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sony Ericsson Xperia mini</title>
		<link>http://android-devices.net/devices/hardware/sony-ericsson-xperia-mini/</link>
		<comments>http://android-devices.net/devices/hardware/sony-ericsson-xperia-mini/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:43:52 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2633</guid>
		<description><![CDATA[Enjoy all your entertainment in crisp colours and high contrast on the 3&#8243; Reality Display with Mobile BRAVIA® Engine.]]></description>
			<content:encoded><![CDATA[<p>Enjoy all your entertainment in crisp colours and high contrast on the 3&#8243; Reality Display with Mobile BRAVIA® Engine.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2633&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/sony-ericsson-xperia-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia active</title>
		<link>http://android-devices.net/devices/hardware/sony-ericsson-xperia-active/</link>
		<comments>http://android-devices.net/devices/hardware/sony-ericsson-xperia-active/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:35:03 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2630</guid>
		<description><![CDATA[A tough Android smartphone for an active life. Xperia™ active is dust proof and water resistant to handle whatever comes its way. Rough conditions? Rainy hike? The display is scratch resistant and lets you scroll even when your fingers are wet.]]></description>
			<content:encoded><![CDATA[<p>A tough Android smartphone for an active life. Xperia™ active is dust proof and water resistant to handle whatever comes its way. Rough conditions? Rainy hike? The display is scratch resistant and lets you scroll even when your fingers are wet.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2630&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/sony-ericsson-xperia-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPeria Ray</title>
		<link>http://android-devices.net/devices/hardware/sony-ericsson-xperia-ray/</link>
		<comments>http://android-devices.net/devices/hardware/sony-ericsson-xperia-ray/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:10:16 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2627</guid>
		<description><![CDATA[Sony Ericsson Xperia ray is a nice smartphone from Sony Ericsson with aluminum frame. It is powered with the latest Android smartphones platform (Gingerbread 2.3) with Facebook inside, 1GHZ processor and 8.1 megapixel camera.]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson Xperia ray is a nice smartphone from Sony Ericsson with aluminum frame. It is powered with the latest Android smartphones platform (Gingerbread 2.3) with Facebook inside, 1GHZ processor and 8.1 megapixel camera.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2627&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/sony-ericsson-xperia-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Live with Walkman</title>
		<link>http://android-devices.net/devices/hardware/sony-ericsson-live-with-walkman/</link>
		<comments>http://android-devices.net/devices/hardware/sony-ericsson-live-with-walkman/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:23:40 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2608</guid>
		<description><![CDATA[Live with Walkman is the second Walkman branded Android phone from Sony Ericsson. It has 3.2&#8243; touch screen, 5MP camera with HD recording capabilities, Wi-Fi, GPS and microSDHC card slot.]]></description>
			<content:encoded><![CDATA[<p>Live with Walkman is the second Walkman branded Android phone from Sony Ericsson. It has 3.2&#8243; touch screen, 5MP camera with HD recording capabilities, Wi-Fi, GPS and microSDHC card slot.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2608&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/sony-ericsson-live-with-walkman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Arc S</title>
		<link>http://android-devices.net/devices/hardware/sony-ericsson-xperia-arc-s/</link>
		<comments>http://android-devices.net/devices/hardware/sony-ericsson-xperia-arc-s/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:12:32 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2605</guid>
		<description><![CDATA[The Sony Ericsson Xperia arc S is a powerful Android 2.3.4 device with a 1.4 GHz processor, 512 MB of RAM and a 4.2-inch display.]]></description>
			<content:encoded><![CDATA[<p>The Sony Ericsson Xperia arc S is a powerful Android 2.3.4 device with a 1.4 GHz processor, 512 MB of RAM and a 4.2-inch display.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/sony-ericsson-xperia-arc-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Neo V</title>
		<link>http://android-devices.net/devices/hardware/sony-ericsson-xperia-neo-v/</link>
		<comments>http://android-devices.net/devices/hardware/sony-ericsson-xperia-neo-v/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:53:43 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2599</guid>
		<description><![CDATA[Sony Ericsson Xperia neo V is a new phone with a catch as it actually closely resembles the Xperia neo.]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson Xperia neo V is a new phone with a catch as it actually closely resembles the Xperia neo.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2599&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/sony-ericsson-xperia-neo-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Pro</title>
		<link>http://android-devices.net/hardware/sony-ericsson-xperia-pro/</link>
		<comments>http://android-devices.net/hardware/sony-ericsson-xperia-pro/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:16:12 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=669</guid>
		<description><![CDATA[Description Sony Ericsson has announced a new smart phone Sony Ericsson Xperia Pro , It is a business slider smartphone  equipped with a full QWERTY keyboard &#38; powered by a 1GHz Qualcomm Snapdragon processor  &#38; runs on Android v2.3 Gingerbread OS. Dimensions 120 × 57 × 13.5 mm Weight 142 g Network Bands GSM 850/900/1800/1900 MHz; [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>Sony Ericsson has announced a new smart phone Sony Ericsson Xperia Pro , It is a business slider smartphone  equipped with a full QWERTY keyboard &amp; powered by a 1GHz Qualcomm Snapdragon processor  &amp; runs on Android v2.3 Gingerbread OS.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/03/Sony-Ericsson-Xperia-Pro.jpg" ><img class="aligncenter size-full wp-image-930" title="Sony Ericsson Xperia Pro - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/03/Sony-Ericsson-Xperia-Pro.jpg" alt="" width="600" height="464" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>120 × 57 × 13.5 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>142 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; HSDPA 850/900/1900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>3.7&#8243; capacitive touchscreen with 480 × 854 screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm MSM8255 Snapdragon, 1 GHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>8 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 2.1 + A2DP</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g/n</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>built-in GPS receiver</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>1 GB (320 MB user available) internal memory, 512 MB RAM; microSD slot up to 32 GB</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Po, 1500 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales are scheduled to Q2, 2011</p>
<h4>Links</h4>
<p>(none)<br />
The editorial team over at AndroidPIT compiled an in-depth review of the <a target="_blank" href="http://www.androidpit.com/en/android/blog/399627/Pics-Xperia-Pro-First-Impression-With-QWERTY-Device" >Sony Ericcson Xperia Pro</a>.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=669&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/sony-ericsson-xperia-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPeria Neo</title>
		<link>http://android-devices.net/hardware/sony-ericsson-xperia-neo/</link>
		<comments>http://android-devices.net/hardware/sony-ericsson-xperia-neo/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:40:43 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=670</guid>
		<description><![CDATA[Description Snap superb pictures in the sunset. Shoot sharp scenes in low light. The Xperia™ neo touch phone comes with an 8.1 megapixel camera and Sony&#8217;s award-winning Exmor™ R for mobile image sensor. Dimensions 116 × 57 × 13 mm Weight 126 g Network Bands GSM 850/900/1800/1900 MHz; HSDPA 850/900/1900/2100 MHz Screen Size 3.7&#8243; capacitive touchscreen [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>Snap superb pictures in the sunset. Shoot sharp scenes in low light. The Xperia™ neo touch phone comes with an 8.1 megapixel camera and Sony&#8217;s award-winning Exmor™ R for mobile image sensor.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/03/Sony_Ericsson_Xperia_Neo.png" ><img class="aligncenter size-full wp-image-929" title="Sony Ericsson Xperia Neo - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/03/Sony_Ericsson_Xperia_Neo.png" alt="" width="576" height="411" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>116 × 57 × 13 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>126 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; HSDPA 850/900/1900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>3.7&#8243; capacitive touchscreen with 480 × 854 screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm MSM8255 Snapdragon</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>8 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 2.1 + A2DP</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g/n</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>built-in GPS receiver</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>320 MB internal memory; microSD slot up to 32 GB; 8 GB card comes with device</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Po, 1500 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales are scheduled to March, 2011</p>
<h4>Links</h4>
<p>(none)</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=670&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/sony-ericsson-xperia-neo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Play</title>
		<link>http://android-devices.net/hardware/sony-ericsson-xperia-play/</link>
		<comments>http://android-devices.net/hardware/sony-ericsson-xperia-play/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 08:45:49 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=667</guid>
		<description><![CDATA[Description The system features a four-inch capacitive multi-touch screen running at 480 by 854 resolution, and you&#8217;ll be able to play 3D games for an estimated five and a half hours. There will be both black and white hardware at launch. Dimensions 119 × 62 × 16 mm Weight 175 g Network Bands GSM 850/900/1800/1900 MHz; [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>The system features a four-inch capacitive multi-touch screen running at 480 by 854 resolution, and you&#8217;ll be able to play 3D games for an estimated five and a half hours. There will be both black and white hardware at launch.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/02/sony-ericsson-xperia-play.jpg" ><img class="aligncenter size-full wp-image-668" title="Sony Ericsson XPeria Play - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/02/sony-ericsson-xperia-play.jpg" alt="" width="600" height="484" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>119 × 62 × 16 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>175 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; HSDPA 800/850/900/1900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>4&#8243; touchscreen with 480 × 854 (FWVGA) screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>ARMv7 Scorpion Processor, 1 GHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>5 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 2.1 + A2DP</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g/n</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>built-in GPS receiver</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>400 MB of internal memory; microSD slot up to 32 GB; 8 GB card comes with device</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Ion, 1500 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales scheduled to March, 2011</p>
<h4>Links</h4>
<p>(none)</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=667&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/sony-ericsson-xperia-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPeria Arc</title>
		<link>http://android-devices.net/hardware/sony-ericsson-xperia-arc/</link>
		<comments>http://android-devices.net/hardware/sony-ericsson-xperia-arc/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:32:57 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=636</guid>
		<description><![CDATA[Description View pics and video in vivid colours with your Android touch phone. Crisp and clear on the 4.2” Reality display with Sony Mobile BRAVIA® Engine. Dimensions 125 × 63 × 8.7 mm Weight 117 g Network Bands GSM 850/900/1800/1900 MHz; UMTS 900/2100 MHz Screen Size 4.2&#8243; capacitive S-LCD touchscreen with 854 × 480 (FWVGA) screen resolution Processor Qualcomm Scorpion, [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>View pics and video in vivid colours with your Android touch phone. Crisp and clear on the 4.2” Reality display with Sony Mobile BRAVIA® Engine.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/01/sony-ericsson-xperia-arc.jpg" ><img class="aligncenter size-full wp-image-637" title="Sony Ericsson XPeria Arc - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/01/sony-ericsson-xperia-arc.jpg" alt="" width="457" height="722" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>125 × 63 × 8.7 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>117 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; UMTS 900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>4.2&#8243; capacitive S-LCD touchscreen with 854 × 480 (FWVGA) screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm Scorpion, 1 GHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>8.1 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Yes (type is unknown) + A2DP</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Yes (type is unknown)</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>A-GPS</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>512 MB ROM; microSD slot up to 32 GB</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>1500 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3</td>
</tr>
<tr>
<td><strong>Special Features</strong></td>
<td>HDMI port, TV-out</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales are scheduled to Q1, 2011</p>
<h4>Links</h4>
<p><a target="_blank" rel="nofollow" href="http://android-devices.net/goto/http://www.sonyericsson.com/cws/corporate/products/phoneportfolio/specification/xperiaarc"  target="_blank">Official Site</a></p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/sony-ericsson-xperia-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

