Posts Tagged Motorola
Motorola Triumph
Description
Motorola Triumph has an attractive 4.1-inch WVGA display, decent multimedia features like a 5-megapixel camera that can record HD video, a front-facing VGA camera, HDMI output, Wi-Fi, Bluetooth, and GPS. Performance is snappy.
| Dimensions | 66 × 122 × 9.9 mm |
| Weight | 143 g |
| Network bands | CDMA 800 / 1900 MHz; CDMA2000 1xEV-DO |
| Screen size | 4.1" capacitive touchscreen with 480 × 800 (WVGA) screen resolution |
| Processor | Qualcomm MSM8655 Snapdragon, 1 GHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.1 |
| Memory | 512 MB RAM; 2 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1400 mAh |
| Firmware | Android OS 2.2 |
| Special features | Accelerometer, Proximity sensor, Digital compass |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 130 views
Motorola MOTOLUXE™ XT615
Description
Party-ready and knows what you're thinking. With the big, clear 4-inch touchscreen and 8-megapixel autofocus camera with flash in a slim, stylish design, it's bound to impress.
| Dimensions | 117.7 × 60.5 × 9.9 mm |
| Weight | 123.6 g |
| Network bands | GSM 850/900/1800/1900 MHz; W-CDMA 850/900/1900/21000 MHz |
| Screen size | 4" capacitive touchscreen with 480 × 854 (FWVGA) screen resolution |
| Processor | Qualcomm MSM7227A-0, 800 MHz |
| Camera | 8 megapixel camera with auto-focus; 0.3 megapixel front camera |
| Bluetooth | Bluetooth 3.0 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 1 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1390 mAh |
| Firmware | Android OS 2.3.7 |
| Special features | Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 179 views
Motorola i940
Description
Style and brains in a premium iDEN Android™ smartphone. i940 gives you the immediacy of push-to-talk (on an iDEN network or WiFi), the security of enterprise email/calendar/contacts over the air, location-awareness provided by GPS, a 3.5-inch HVGA touchscreen display, a 5-megapixel camera, and the world of Android apps to power your personal and professional life.
| Dimensions | 120 × 62.5 × 14.5 mm |
| Weight | 150 g |
| Network bands | iDEN 800/900 MHz |
| Screen size | 3.5" capacitive touchscreen with 320 × 480 (HVGA) screen resolution |
| Processor | Freescale Zeus 2.0 ARM1136, 504 MHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 512 MB internal storage; microSD slot up to 32 GB |
| Battery | 1820 mAh |
| Firmware | Android OS 2.1 |
| Special features | Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 171 views
Motorola MOTO XT928
Description
Stop dreaming and start doing with the dual-core, dual-mode, dual-standby XT928. Protected by scratch-resistant Corning® Gorilla® Glass, this is one device that doesn’t compromise on style or durability. The gorgeous 4.5-inch screen boasts a 720 x 1280 display that makes it a pleasure to review your email, work on a document, or take in a movie during your next business flight.
| Dimensions | 134.8 × 67.6 × 9.9 mm |
| Weight | 149 g |
| Network bands | CDMA 800/1900 MHz; GSM 900/1800/1900 MHz |
| Screen size | 4.5" capacitive touchscreen with 720 × 1280 (HD720) screen resolution |
| Processor | TI OMAP4430, 1.2 GHz |
| Camera | 13 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth 4.0 LE+EDR |
| Wi-Fi | Wi-i 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 16 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1735 mAh |
| Firmware | Android OS 2.3.6 |
| Special features | HDMI output, Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor, Gyroscope |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 299 views
Motorola XYBOARD 8.2 with WiFi (MZ607)
Description
Thin and lightweight, with a 1.2-GHz dual-core processor, 8.2-inch screen, and natural portrait orientation, XYBOARD 8.2 belongs to a new class of Android™ tablets. It travels everywhere and is ideal for socially connected families who enjoy reading, video, and music.
| Dimensions | 216 × 139 × 9 mm |
| Weight | 386 g |
| Screen size | 8.2" capacitive touchscreen with 1280 × 800 (WXGA) screen resolution |
| Processor | TI OMAP4430, 1.2 GHz |
| Camera | 5 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + EDR + A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 16/32 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 3960 mAh |
| Firmware | Android OS 3.2 |
| Special features | HDMI output, Accelerometr, Magnetometer, Ambient light sensor, Gyroscope, Barometer |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 302 views
Motorola XYBOARD 10.1 with Wi-Fi (MZ615)
Description
Elevating the tablet experience to an unprecedented realm, XYBOARD 10.1 blazes with a dual-core 1.2-GHz processor in a thin, light slate. The 10.1-inch IPS display makes colors pop, gives you room to be productive, and makes your 1080p HD video look better than ever.
| Dimensions | 253.9 × 173.6 × 8.8 mm |
| Weight | 599 g |
| Screen size | 10.1" capacitive touchscreen with 1280 × 800 (WXGA) screen resolution |
| Processor | TI OMAP4430, 1.2 GHz |
| Camera | 5 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 16/32 GB internal memory; microSD slot up to 32 GB |
| Battery | 7000 mAh |
| Firmware | Android OS 3.2 |
| Special features | HDMI output, Accelerometer, Magnetometer, Ambient light sensor, Gyroscope, Barometer |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 181 views
DROID RAZR MAXX
Description
With significantly more battery life, this impossibly thin 4G LTE smartphone is way too powerful to fall into the wrong hands. The strength of a Gorilla Glass screen and Kevlar back are coupled with the power of a 1.2-GHz dual-core processor and 1 GB of RAM.
| Dimensions | 130.7 × 68.9 × 8.99 mm |
| Weight | 145 g |
| Network bands | CDMA 850/1900 MHz, GSM 850/900/1800/1900 MHz, LTE 13, W-CDMA 850/900/1900/2100 MHz |
| Screen size | 4.3" capacitive Super AMOLED Advanced with 540 × 960 (qHD) screen resolution |
| Processor | Dual-core TI OMAP4430, 1.2 GHz |
| Camera | 8 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth v4.0 LE+EDR |
| Wi-Fi | Wi-Fi 802.11b/g/n |
| GPS | built-in GPS receiver, GLONASS |
| Usb | USB 2.0 HS |
| Memory | 1 GB RAM; 16 GB internal storage; microSD slot up to 32 GB |
| Battery | 3300 mAh |
| Firmware | Android 2.3.5 (update to 4.0 will be available) |
| Special features | Digital compass; HDMI output |
Availability and Sales
(no official info)
Links
(none)
No Comments | 193 views
Motorola Moto MT870
Description
Get media on the web at the speed of want with MOTO™ MT870. The dual-core 1-GHz processor, 4.0-inch qHD display, 8-megapixel camera with 720p HD video capture, 1080p HD video playback, front-facing camera, and a full package of CMCC-branded services bring you the power you need to manage your busy personal and professional life.
| Dimensions | (no official info) |
| Weight | (no official info) |
| Network bands | GSM 850/900/1800 MHz; TD-SCDMA 1880/2010 Mhz |
| Screen size | 4" touchscreen with 540 х 960 screen resolution |
| Processor | NVIDIA Tegra 2 AP20H, 1 GHz |
| Camera | 8 megapixel camera; 0.3 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 2 GB ROM; microSD slot up to 32 GB |
| Battery | 1880 mAh |
| Firmware | Android OS 2.3 |
Availability and Sales
Sales are scheduled to July, 2011
Links
(none)
No Comments | 364 views
Motorola MOTO™ ME811 (Motorola Shadow)
Description
The DROID X ME811 is a high-end Chinese smartphone. It is ultra thin (measuring only 9.9mm) and boasts top of the line features including a 1.2 GHz processor, a 4.2-inch high definition touch screen, and a 8-megapixel camera with an HD video recorder.
| Dimensions | 127.5 × 65.5 × 9.9 mm |
| Weight | 155 g |
| Network Bands | CDMA 800/1900 MHz; CDMA2000 1xEV-DO |
| Screen Size | 4.3″ capacitive touchscreen with 800 × 480 (FWVGA) screen resolution |
| Processor | TI OMAP3630-1200, 1.2 GHz |
| Camera | 8 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| USB | microUSB 2.0 |
| Memory | 512 MB RAM; 1 GB ROM; microSDHC slot up to 32 GB |
| Battery | Li-Po, 1540 mAh |
| Firmware | Android OS 2.2 |
| Special Features | Accelerometer, Magnetometer, Priximity sensor, Ambient light sensor, HDMI output |
Availability and Sales
Device is available in market.
Links
(none)
Popularity: 52%
No Comments | 1,325 views
Motorola MOTO ME525
Description
MOTO™ ME525 with MOTOBLUR™ automatically delivers messages and status updates, filtering everything that’s not top priority. With an FWVGA, edge-to-edge touch display, a full web browser with Adobe Flash Lite®, and access to thousands of apps, it’s also boredom proof.
| Dimensions | 59 x 107 x 13.4 mm |
| Weight | 118 g |
| Network Bands | GSM 850/900/1800/1900 MHz; WCDMA 850/2100 MHz |
| Screen Size | 3.7″ capacitive touchscreen with 480 × 854 (FWVGA) screen resolution |
| Processor | TI OMAP3610, 800 MHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| USB | microUSB 2.0 |
| Memory | 512 MB RAM; 2 GB internal storage; microSD slot up to 32 GB |
| Battery | 1540 mAh |
| Firmware | Android OS 2.2 |
| Special Features | Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor |
Availability and Sales
Device is available in market.
Links
(none)
Popularity: 55%
No Comments | 1,454 views




