<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Android Devices &#187; HTC</title>
	<atom:link href="http://android-devices.net/tag/htc/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-devices.net</link>
	<description>Android Hardware News</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC EVO View 4G</title>
		<link>http://android-devices.net/devices/tablets/htc-evo-view-4g/</link>
		<comments>http://android-devices.net/devices/tablets/htc-evo-view-4g/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:00:25 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=tablets&#038;p=2703</guid>
		<description><![CDATA[HTC EVO View 4G is the Sprint version of the HTC Flyer tablet. It features a 7-inch display with 1024 x 600 resolution, two cameras and Android 2.3.]]></description>
			<content:encoded><![CDATA[<p>HTC EVO View 4G is the Sprint version of the HTC Flyer tablet. It features a 7-inch display with 1024 x 600 resolution, two cameras and Android 2.3.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2703&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/tablets/htc-evo-view-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Explorer/Pico (A310e)</title>
		<link>http://android-devices.net/devices/hardware/htc-explorerpico-a310e/</link>
		<comments>http://android-devices.net/devices/hardware/htc-explorerpico-a310e/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:06:28 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2696</guid>
		<description><![CDATA[With a rumored 600MHz processor, 3.2-inch HVGA display, 384MB/512MB RAM/ROM, and five-megapixel camera, the Sense 3.5-skinned HTC Explorer looks destined to fill the role currently occupied by the Wildfire line.]]></description>
			<content:encoded><![CDATA[<p>With a rumored 600MHz processor, 3.2-inch HVGA display, 384MB/512MB RAM/ROM, and five-megapixel camera, the Sense 3.5-skinned HTC Explorer looks destined to fill the role currently occupied by the Wildfire line.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2696&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/htc-explorerpico-a310e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Rhyme</title>
		<link>http://android-devices.net/devices/hardware/htc-rhyme/</link>
		<comments>http://android-devices.net/devices/hardware/htc-rhyme/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:36:28 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2636</guid>
		<description><![CDATA[With an exquisite unibody design, the HTC Rhyme is more than a phone – it is a total offering. Accessories like the stylish wired headset, a docking station that transforms into an alarm clock and music center, and a charm that notifies you of an incoming call or text message add nice finishing touches to [...]]]></description>
			<content:encoded><![CDATA[<p>With an exquisite unibody design, the HTC Rhyme is more than a phone – it is a total offering. Accessories like the stylish wired headset, a docking station that transforms into an alarm clock and music center, and a charm that notifies you of an incoming call or text message add nice finishing touches to your look.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/htc-rhyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation XE with Beats Audio™</title>
		<link>http://android-devices.net/devices/hardware/htc-sensation-xe-with-beats-audio%e2%84%a2/</link>
		<comments>http://android-devices.net/devices/hardware/htc-sensation-xe-with-beats-audio%e2%84%a2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:11:23 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2621</guid>
		<description><![CDATA[HTC Sensation XE with Beats Audio™ comes inbox with custom made Beats headsets, engineered to deliver extraordinary sound. The customized processor and user interface delivers the ultimate mobile audio experience we know you&#8217;ll appreciate.]]></description>
			<content:encoded><![CDATA[<p>HTC Sensation XE with Beats Audio™ comes inbox with custom made Beats headsets, engineered to deliver extraordinary sound. The customized processor and user interface delivers the ultimate mobile audio experience we know you&#8217;ll appreciate.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2621&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/htc-sensation-xe-with-beats-audio%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 3D</title>
		<link>http://android-devices.net/devices/hardware/htc-evo-3d/</link>
		<comments>http://android-devices.net/devices/hardware/htc-evo-3d/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:05:43 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2613</guid>
		<description><![CDATA[The EVO™ 3D doesn’t require you to wear anything special to get fully immersed in its 4.3” 3D QHD screen.]]></description>
			<content:encoded><![CDATA[<p>The EVO™ 3D doesn’t require you to wear anything special to get fully immersed in its 4.3” 3D QHD screen.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2613&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/htc-evo-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Status</title>
		<link>http://android-devices.net/devices/hardware/htc-status/</link>
		<comments>http://android-devices.net/devices/hardware/htc-status/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:02:49 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2543</guid>
		<description><![CDATA[The American version of HTC ChaCha called Status is an Android 2.3.3 running smartphone for AT&#38;T. With a Facebook button for instant access to the social network.]]></description>
			<content:encoded><![CDATA[<p>The American version of HTC ChaCha called Status is an Android 2.3.3 running smartphone for AT&amp;T. With a Facebook button for instant access to the social network.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2543&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/htc-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation</title>
		<link>http://android-devices.net/devices/hardware/htc-sensation/</link>
		<comments>http://android-devices.net/devices/hardware/htc-sensation/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:38:35 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=hardware&#038;p=2513</guid>
		<description><![CDATA[HTC Sensation a.k.a Pyramid has been unveiled today at HTC event in London. HTC Sensation is referred as the Multimedia smartphone with a unibody design. HTC’s new Sense UI for the Sensation rounds out the package with support for user customizable lock screens, 3D effects, redone and refreshed apps like mail, the browser, contacts, weather, [...]]]></description>
			<content:encoded><![CDATA[<p>HTC Sensation a.k.a Pyramid has been unveiled today at HTC event in London. HTC Sensation is referred as the Multimedia smartphone with a unibody design. HTC’s new Sense UI for the Sensation rounds out the package with support for user customizable lock screens, 3D effects, redone and refreshed apps like mail, the browser, contacts, weather, and more.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2513&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/hardware/htc-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Salsa</title>
		<link>http://android-devices.net/hardware/htc-salsa/</link>
		<comments>http://android-devices.net/hardware/htc-salsa/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:14:59 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=693</guid>
		<description><![CDATA[Description With the HTC Salsa, you can stay connected with the people that are most important to you. The new Facebook widget lets you select the friends and family whose updates really matter, so you can always see them right on your home screen. Stay close even when you&#8217;re apart. Dimensions 109.1 × 58.9 × 12.3 mm [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>With the HTC Salsa, you can stay connected with the people that are most important to you. The new Facebook widget lets you select the friends and family whose updates really matter, so you can always see them right on your home screen. Stay close even when you&#8217;re apart.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/02/htc-salsa.jpg" ><img class="aligncenter size-full wp-image-694" title="HTC Salsa - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/02/htc-salsa.jpg" alt="" width="600" height="452" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>109.1 × 58.9 × 12.3 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>120 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; HSPA 900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>3.4&#8243; capacitive touchscreen with 320 × 480 screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm MSM7227, 600 MHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>5 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 3.0</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g/n</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>Internal GPS antenna</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>512 MB RAM; 512 MB ROM; microSD slot up to 32 GB</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Ion, 1520 Mah</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3.3</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales are scheduled to Q2, 2011</p>
<h4>Links</h4>
<p>(none)</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=693&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/htc-salsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire S</title>
		<link>http://android-devices.net/hardware/htc-desire-s/</link>
		<comments>http://android-devices.net/hardware/htc-desire-s/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:13:41 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=680</guid>
		<description><![CDATA[Description HTC Desire S comes with a 3.7&#8243; LCD screen (480 x 800 pixels of resolution), second generation 1GHz Snapdragon chipset MSM8255, backed up by 768MB of RAM, and a 1450mAh battery. Dimensions 115 × 59.8 × 11.63 mm Weight 130 g Network Bands GSM 850/900/1800/1900 MHz; HSPA 900/2100 MHz Screen Size 3.7&#8243; capacitive touchscreen with 480 × 800 screen [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>HTC Desire S comes with a 3.7&#8243; LCD screen (480 x 800 pixels of resolution), second generation 1GHz Snapdragon chipset MSM8255, backed up by 768MB of RAM, and a 1450mAh battery.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/02/htc-desire-s.jpg" ><img class="aligncenter size-full wp-image-681" title="HTC Desire S - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/02/htc-desire-s.jpg" alt="" width="448" height="480" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>115 × 59.8 × 11.63 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>130 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; HSPA 900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>3.7&#8243; capacitive touchscreen with 480 × 800 screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm Snapdragon MSM8255, 1 GHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>5 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 2.1 + A2DP</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g/n</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>Internal GPS antenna</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>768 MB RAM; 1.1 GB internal storage; microSD slot up to 32 GB</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Ion, 1450 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3</td>
</tr>
<tr>
<td><strong>Special Features</strong></td>
<td>G-sensor, Ambient ligh sensor, Proximity sensor, Digital compass</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales are scheduled to Q2, 2011</p>
<h4>Links</h4>
<p>(none)</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=680&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/htc-desire-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire S</title>
		<link>http://android-devices.net/hardware/htc-wildfire-s/</link>
		<comments>http://android-devices.net/hardware/htc-wildfire-s/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 10:06:36 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=682</guid>
		<description><![CDATA[Description Your HTC Wildfire S knows that the online world, is your world. Being offline is not an option. With the HTC Wildfire S, surfing the web is easy. Dimensions 101.3 × 59.4 × 12.4 mm Weight 105 g Network Bands GSM 850/900/1800/1900 MHz; HSPA 900/2100 MHz Screen Size 3.2&#8243; capacitive touchscreen with 320 × 480 screen resolution Processor Qualcomm, [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>Your HTC Wildfire S knows that the online world, is your world. Being offline is not an option. With the HTC Wildfire S, surfing the web is easy.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2011/02/htc-wildfire-s.jpg" ><img class="aligncenter size-full wp-image-683" title="HTC Wildfire S - Android Smartphone - Detailed Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2011/02/htc-wildfire-s.jpg" alt="" width="600" height="424" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>101.3 × 59.4 × 12.4 mm</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>105 g</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz; HSPA 900/2100 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>3.2&#8243; capacitive touchscreen with 320 × 480 screen resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm, 600 MHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>5 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 3.0</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g/n</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>Internal GPS antenna</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>512 MB RAM; 512 MB ROM; microSD slot up to 32 GB</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Ion, 1230 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android OS 2.3.3</td>
</tr>
<tr>
<td><strong>Special Features</strong></td>
<td>G-sensor, Proximity sensor, Ambient light sensor, Digital compass</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Sales are scheduled to Q2, 2011</p>
<h4>Links</h4>
<p>(none)</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=682&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/htc-wildfire-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

