Posts Tagged Hardware
Pantech Pocket
Description
Pantech Pocket is an Android smartphone with 4G data connectivity, 4-inch display, 5-megapixel camera, Wi-Fi and Bluetooth.
| Dimensions | 114.7 × 78 × 11.3 mm |
| Weight | 132 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 850/1900/2100 MHz |
| Screen size | 4" TFT touchscreen with 600 × 800 screen resolution |
| Processor | Qualcomm MSM 8255, 1 GHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 600 MB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, (capacity is unknown) |
| Firmware | Android OS 2.3.4 |
Availability and Sales
Sales are scheduled to Q4, 2011
Links
(none)
No Comments | 302 views
Skytex Primer Pocket (SX-SP430A)
Description
Skytex Primer Pocket (SX-SP430A) overview: 4.3" multi-touch color LCD display / 4GB internal storage (+16GB via SD) / Playback audio and video / Wi-Fi 802.11N / Capable of running Android apps.
| Dimensions | 76.2 × 114.3 × 11.9 mm |
| Weight | 122.5 g |
| Screen size | 4.3" LCD touchscreen with 480 × 272 screen resolution |
| Processor | 600MHz + 400 MHz DSP |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | (none) |
| Usb | miniUSB 2.0 |
| Memory | 256 MB RAM; 4 GB internal memory; microSD slot up to 16 GB |
| Battery | Li-Po, 1400 mAh |
| Firmware | Android OS 2.2 |
| Special features | G-sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 641 views
HTC Rhyme
Description
With an exquisite unibody design, the HTC Rhyme is more than a phone – it is a total offering. Accessories like the stylish wired headset, a docking station that transforms into an alarm clock and music center, and a charm that notifies you of an incoming call or text message add nice finishing touches to your look.
| Dimensions | 117 × 61 × 10 mm |
| Weight | 130 GB |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 850/900/2100 MHz |
| Screen size | 3.7" S-LCD capacitive touchscreen with 800 × 480 screen resolution |
| Processor | Single core, Qualcomm MSM8655, 1 GHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 268 MB RAM; 4 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1600 mAh |
| Firmware | Android OS 2.3 |
| Special features | Accelerometer, Digital compass |
Availability and Sales
Sales are scheduled to September 29th, 2011
Links
(none)
No Comments | 414 views
Sony Ericsson Xperia mini
Description
Enjoy all your entertainment in crisp colours and high contrast on the 3" Reality Display with Mobile BRAVIA® Engine.
| Dimensions | 88.0 x 52.0 x 16.0 mm |
| Weight | 99 g |
| Network bands | GSM 850/900/1800/1900 MHz; HSPA 800/900/1900/2100 MHz |
| Screen size | 3" capacitive touchscreen with 320 x 480 (HVGA) screen resolution |
| Processor | Qualcomm QSD8255 Snapdragon, 1GHz; Adreno 205 GPU |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM, 320 MB storage; microSd slot up to 32 GB |
| Battery | Li-Ion, 1200 mAh |
| Firmware | Android OS 2.3 |
| Special features | Accelerometer, Proximity sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 331 views
Sony Ericsson Xperia active
Description
A tough Android smartphone for an active life. Xperia™ active is dust proof and water resistant to handle whatever comes its way. Rough conditions? Rainy hike? The display is scratch resistant and lets you scroll even when your fingers are wet.
| Dimensions | 92.0 × 55.0 × 16.5 |
| Weight | 110.8 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 900/2100 MHz |
| Screen size | 3" capacitive touchscreen with 320 × 480 screen resolution |
| Processor | Qualcomm MSM8255 Snapdragon, 1 GHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 1 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion. 1200 mAh |
| Firmware | Android OS 2.3 |
| Special features | Accelerometer, Proximity sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 394 views
Sony Ericsson XPeria Ray
Description
Sony Ericsson Xperia ray is a nice smartphone from Sony Ericsson with aluminum frame. It is powered with the latest Android smartphones platform (Gingerbread 2.3) with Facebook inside, 1GHZ processor and 8.1 megapixel camera.
| Dimensions | 111 × 53 × 9.4 mm |
| Weight | 100 g |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 850/1900/2100 MHz |
| Screen size | 3.3" capacitive touchscreen with 480 × 854 screen resolution |
| Processor | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset |
| Camera | 8 megapixel camera with auto-docus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n; Wi-Fi hotspot |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 1 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1500 mAh |
| Firmware | Android OS 2.3 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 1 views
Gigabyte GSmart G1310
Description
Dual-SIM Android-based smartphone with Wi-Fi, GPS and 5 megapixel camera.
| Dimensions | 113.5 × 60 × 12.9 mm |
| Weight | 117 g |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 900/2100 MHz (SIM1 only) |
| Screen size | 3.2" capacitive touchscreen with 320 × 480 (HVGA) screen resolution |
| Processor | Qualcomm MSM7225-1, 528 MHz; Adreno 200 GPU |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 512 MB ROM; microSD slot up to 32 GB |
| Battery | Li-Po, 1260 mAh |
| Firmware | Android OS 2.2 |
| Special features | Accelerometer, Proximity sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 534 views
Highscreen Cosmo Duo
Description
Taiwan’s Compal Electronics, created and manufacturing the Highscreen Cosmo DUO. the advantage of the Highscreen Cosmo DUO has 3.2 inch display, three megapixel camera, FM radio, GPS navigation, HVGA touchscreen, Bluetooth wireless technology with Wi-Fi.
| Dimensions | 110 × 58 × 13 mm |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 900/2100 MHz |
| Screen size | 3.2" capacitive touchscreen with 320 × 480 (HVGA) screen resolution |
| Processor | Qualcomm MSM7227, 600 MHz |
| Camera | 3 megapixel camera |
| Bluetooth | Bluetooth: 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 512 MB ROM; microSD slot up to 32 GB |
| Battery | Li-Ion, 1500 mAh |
| Firmware | Android OS 2.2 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 518 views
HTC Sensation XE with Beats Audio™
Description
HTC Sensation XE with Beats Audio™ comes inbox with custom made Beats headsets, engineered to deliver extraordinary sound. The customized processor and user interface delivers the ultimate mobile audio experience we know you'll appreciate.
| Dimensions | 126.1 × 65.4 × 11.3 mm |
| Weight | 151 g |
| Network bands | GSM 850/900/1800/1900 MHz; WCDMA 900/1700/2100 MHz |
| Screen size | 4.3" capacitive touchscreen with 540 × 960 screen resolution |
| Processor | Qualcomm 8260, 1.5 GHz |
| Camera | 8 megapixel camera with auto-focus, VGA front camera |
| Bluetooth | Bluetooth 3.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 768 MB RAM; 1 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1730 mAh |
| Firmware | Android OS 2.3 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 520 views
HTC EVO 3D
Description
The EVO™ 3D doesn’t require you to wear anything special to get fully immersed in its 4.3” 3D QHD screen.
| Dimensions | 126 × 65 × 12.1 mm |
| Weight | 170 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 850/900/1700/2100 MHz |
| Screen size | 4.3" 3D LCD capacitive touchscreen with 540 × 960 screen resolution |
| Processor | Qualcomm MSM8660, 1.2 GHz; Adreno 220 GPU |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 3.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 1 GB storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1730 mAh |
| Firmware | Android OS 2.3 |
| Special features | Gyroscope, Accelerometer, Proximity sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 334 views


