Posts Tagged Devices
Gigabyte GSmart G1310
Description
Dual-SIM Android-based smartphone with Wi-Fi, GPS and 5 megapixel camera.
| Dimensions | 113.5 × 60 × 12.9 mm |
| Weight | 117 g |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 900/2100 MHz (SIM1 only) |
| Screen size | 3.2" capacitive touchscreen with 320 × 480 (HVGA) screen resolution |
| Processor | Qualcomm MSM7225-1, 528 MHz; Adreno 200 GPU |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 512 MB ROM; microSD slot up to 32 GB |
| Battery | Li-Po, 1260 mAh |
| Firmware | Android OS 2.2 |
| Special features | Accelerometer, Proximity sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 439 views
Highscreen Cosmo Duo
Description
Taiwan’s Compal Electronics, created and manufacturing the Highscreen Cosmo DUO. the advantage of the Highscreen Cosmo DUO has 3.2 inch display, three megapixel camera, FM radio, GPS navigation, HVGA touchscreen, Bluetooth wireless technology with Wi-Fi.
| Dimensions | 110 × 58 × 13 mm |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 900/2100 MHz |
| Screen size | 3.2" capacitive touchscreen with 320 × 480 (HVGA) screen resolution |
| Processor | Qualcomm MSM7227, 600 MHz |
| Camera | 3 megapixel camera |
| Bluetooth | Bluetooth: 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 512 MB ROM; microSD slot up to 32 GB |
| Battery | Li-Ion, 1500 mAh |
| Firmware | Android OS 2.2 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 444 views
HTC Sensation XE with Beats Audio™
Description
HTC Sensation XE with Beats Audio™ comes inbox with custom made Beats headsets, engineered to deliver extraordinary sound. The customized processor and user interface delivers the ultimate mobile audio experience we know you'll appreciate.
| Dimensions | 126.1 × 65.4 × 11.3 mm |
| Weight | 151 g |
| Network bands | GSM 850/900/1800/1900 MHz; WCDMA 900/1700/2100 MHz |
| Screen size | 4.3" capacitive touchscreen with 540 × 960 screen resolution |
| Processor | Qualcomm 8260, 1.5 GHz |
| Camera | 8 megapixel camera with auto-focus, VGA front camera |
| Bluetooth | Bluetooth 3.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 768 MB RAM; 1 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1730 mAh |
| Firmware | Android OS 2.3 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 437 views
HTC EVO 3D
Description
The EVO™ 3D doesn’t require you to wear anything special to get fully immersed in its 4.3” 3D QHD screen.
| Dimensions | 126 × 65 × 12.1 mm |
| Weight | 170 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 850/900/1700/2100 MHz |
| Screen size | 4.3" 3D LCD capacitive touchscreen with 540 × 960 screen resolution |
| Processor | Qualcomm MSM8660, 1.2 GHz; Adreno 220 GPU |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 3.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 1 GB storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1730 mAh |
| Firmware | Android OS 2.3 |
| Special features | Gyroscope, Accelerometer, Proximity sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 260 views
Samsung Infuse 4G
Description
Samsung Infuse 4G comes with a huge 4.5-inch Super AMOLED Plus display and with "razor" thin body aiming to top AT&T's list of slim phones. The phone, which runs on Android Froyo, is announced as a Galaxy S phone.
| Dimensions | 132 × 71 × 9 mm |
| Weight | 139 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 850/1800/2100 MHz |
| Screen size | 4.5" Super AMOLED Plus capacitive touchscreen with 480 × 800 screen resolution |
| Processor | Single core, Hummingbird; 1200 MHz |
| Camera | 8 megapixel camera with auto-focus; 1.3 megapixel front camera |
| Bluetooth | yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 16 GB internal memory; microSD slot up to 32 GB |
| Battery | 1750 mAh |
| Firmware | Android OS 2.2 |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 291 views
Sony Ericsson Live with Walkman
Description
Live with Walkman is the second Walkman branded Android phone from Sony Ericsson. It has 3.2" touch screen, 5MP camera with HD recording capabilities, Wi-Fi, GPS and microSDHC card slot.
| Dimensions | 56.5 × 106 × 14.2 mm |
| Weight | 115 g |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 850/900/1900/2100 MHz |
| Screen size | 3.2" capacitive touchscreen with 480 × 320 screen resolution |
| Processor | Single core, 1 GHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | yes, with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 320 MB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1200 mAh |
| Firmware | Android OS 2.3 |
| Special features | Accelerometer, Proximity sensor |
Availability and Sales
Sales are scheduled to Q4, 2011
Links
(none)
No Comments | 270 views
Sony Ericsson Xperia Arc S
Description
The Sony Ericsson Xperia arc S is a powerful Android 2.3.4 device with a 1.4 GHz processor, 512 MB of RAM and a 4.2-inch display.
| Dimensions | 125 × 63 × 8.7 mm |
| Weight | 117 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 800/850/900/2100 MHz |
| Screen size | 4.2" capacitive touchscreen with 480 × 854 screen resolution |
| Processor | Single core, Qualcomm Snapdragon MSM8255; 1400 MHz |
| Camera | 8 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Po, 1500 mAh |
| Firmware | Android OS 2.3.4 |
| Special features | Accelerometer |
Availability and Sales
Sales are scheduled to Q4, 2011
Links
(none)
No Comments | 387 views
Samsung Galaxy Tab 7.7
Description
The Samsung Galaxy Tab 7.7 is the first tablet to feature a 7.7-inch Super AMOLED display. Under the hood, there is a 1.4GHz processor. It has 3-megapixel camera on the back and a 2-megapixel front camera.
| Dimensions | 196.7 × 133 × 7.89 mm |
| Weight | 335 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 850/900/1900/2100 MHz |
| Screen size | 7.7" SuperAMOLEDplus capacitive touchscreen with 1280 × 800 screen resolution |
| Processor | Dual core, 1400 MHz |
| Camera | 3 magepixel camera; 2 megapixel front camera |
| Bluetooth | Bluetooth 3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | USB 2.0; USB host |
| Memory | 1 GB RAM; 64 GB internal memory; microSD slot up to 32 GB |
| Battery | 5100 mAh |
| Firmware | Android OS 3.2 |
| Special features | Accelerometer, Gyroscope |
Availability and Sales
(no official info)
Links
(none)
No Comments | 369 views
Sony Ericsson Xperia Neo V
Description
Sony Ericsson Xperia neo V is a new phone with a catch as it actually closely resembles the Xperia neo.
| Dimensions | 116 × 57 × 13 mm |
| Weight | 126 g |
| Network bands | GSM 850/900/1800/1900 MHz; UMTS 900/2100 MHz |
| Screen size | 3.7" capacitive touchscreen with 480 × 854 screen resolution |
| Processor | Qualcomm Snapdragon MSM8255, 1 GHz |
| Camera | 5 megapixel camera; 0.3 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 384 MB internal memory; microSD slot up to 32 GB |
| Battery | 1500 mAh |
| Firmware | Android OS 2.3.4 |
| Special features | Accelerometer, Proximity sensor |
Availability and Sales
Sales are scheduled to September, 2011
Links
(none)
No Comments | 302 views
Samsung Galaxy R (i9103)
Description
Samsung Galaxy R is another member of the Galaxy line of phones. It features a Tegra 2 chipset , 5MP camera, 8GB of internal memory, microSD card slot and it is running Android 2.3.
| Dimensions | 125 × 66 × 9.5 mm |
| Weight | 135 g |
| Network bands | GSM 850/900/1800/1900; UMTS 900/2100 MHz |
| Screen size | 4.2" capacitive touchscreen with 800 × 480 screen resolution |
| Processor | nVidia Tegra 2, 1 GHz |
| Camera | 5 megapixel camera; 1.3 megapixel front camera |
| Bluetooth | Bluetooth 3.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 8 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1650 mAh |
| Firmware | Android OS 2.3 |
| Special features | Accelerometer, Ambient light sensor, Proximity sensor, FM-tuner |
Availability and Sales
(no official info)
Links
(none)
No Comments | 424 views


