Posts Tagged Dell
Dell Streak (Dell Mini 5) – Android Tablet
Description
Here are specifications of Dell Streak, the very new Dell’s Android Tablet.
| Dimensions | 152.9 × 79.1 × 9.98 mm |
| Weight | 220 g |
| Network Bands |
UMTS 900/2100 MHz
GSM/EDGE 850/900/1800/1900 MHz
|
| Screen Size | 5″ capacitive multi-touch screen with 800 × 480 (WVGA) resolution |
| Processor | Qualcomm Snapdragon QSD8250; 1 GHz |
| Camera | 5 megapixel camera with auto-focus; VGA front-facing camera |
| Bluetooth | Bluetooth 2.0 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | built-in GPS receiver |
| USB | USB 2.0 |
| Memory | 512 MB ROM; 512 (or 256) MB RAM; 2 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1530 mAh |
| Firmware | Android 1.6 (Android 2.2 and Flash 10.1 will be available later this year) |
| Special Features | Ambient light sensor Proximity Sensor Accelerometer Capacitive sensor keys |
Availability and Sales
Device is already available in market.
Links
Popularity: 22%
No Comments | 274 views
Dell Mini 3i
Description
Dell Mini 3i is available only for Chinese market. It is Android device with 3.5″ screen, GPS, Bluetooth and 3.1 megapixel camera. However there is no Wi-Fi support. Also there is no information about its processor.

| Dimensions | 58 × 122 × 11.7 mm |
| Weight | 103 g |
| Network Bands | GSM 850/900/1800/1900; EDGE, GPRS |
| Screen Size | 3.5″ touchscreen with 360 × 640 resolution |
| Processor | (no official info) |
| Camera | 3.1 megapixel |
| Bluetooth | Bluetooth 2.0 + EDR |
| Wi-Fi | none |
| GPS | built-in GPS |
| USB | mini-USB (USB 2.0) |
| Memory | microSD, microSDHC, TransFlash, SDIO |
| Battery | 950 mAh with Auto-Focus |
| Firmware | Android 1.0 |
| Special Feature | Accelerometer |
Availability and Sales
Available in China from August 2009.
Links
(none)
Popularity: 12%
No Comments | 199 views






