<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Android Devices &#187; Asus</title>
	<atom:link href="http://android-devices.net/tag/asus/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-devices.net</link>
	<description>Android Hardware News</description>
	<lastBuildDate>Mon, 21 May 2012 13:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eee Pad Transformer Prime TF300</title>
		<link>http://android-devices.net/devices/tablets/eee-pad-transformer-prime-tf300/</link>
		<comments>http://android-devices.net/devices/tablets/eee-pad-transformer-prime-tf300/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:14:01 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Tablet]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=tablets&#038;p=2898</guid>
		<description><![CDATA[The 10.1-inch Asus Transformer Pad TF300 aims to reshape the tablet market by delivering top-tier performance at a value price. The device largely succeeds in this mission, delivering performance that&#8217;s on a par with its pricier Transformer Prime sibling.]]></description>
			<content:encoded><![CDATA[<p>The 10.1-inch Asus Transformer Pad TF300 aims to reshape the tablet market by delivering top-tier performance at a value price. The device largely succeeds in this mission, delivering performance that&#8217;s on a par with its pricier Transformer Prime sibling.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2898&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/tablets/eee-pad-transformer-prime-tf300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eee Pad Transformer Prime TF201</title>
		<link>http://android-devices.net/devices/tablets/eee-pad-transformer-prime-tf201/</link>
		<comments>http://android-devices.net/devices/tablets/eee-pad-transformer-prime-tf201/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:52:33 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Tablet]]></category>
		<guid isPermaLink="false">http://android-devices.net/?post_type=tablets&#038;p=2896</guid>
		<description><![CDATA[Powered by the world&#8217;s first Quad-core processor NVIDIA® Tegra® 3, the Transformer Prime browses the web and plays 1080p HD video at blazing speeds. The snappier response time and better multi-tasking performance make the Transformer Prime a true mobile entertainment powerhouse.]]></description>
			<content:encoded><![CDATA[<p>Powered by the world&#8217;s first Quad-core processor NVIDIA® Tegra® 3, the Transformer Prime browses the web and plays 1080p HD video at blazing speeds. The snappier response time and better multi-tasking performance make the Transformer Prime a true mobile entertainment powerhouse.</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=2896&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/devices/tablets/eee-pad-transformer-prime-tf201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus Nuvifone A10</title>
		<link>http://android-devices.net/hardware/garmin-asus-nuvifone-a10/</link>
		<comments>http://android-devices.net/hardware/garmin-asus-nuvifone-a10/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>T-Rex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Garmin]]></category>
		<guid isPermaLink="false">http://android-devices.net/?p=314</guid>
		<description><![CDATA[Description The Garmin-Asus nuvifone A10 is an Android-based smartphone for users who need advanced navigation functionality. Dimensions (no official info) Weight (no official info) Network Bands GSM 850/900/1800/1900 MHz, UMTS 2100/900 MHz Screen Size 3.2&#8243; TFT capacitive multi-touch screen with 320 × 480 resolution Processor Qualcomm MSM 7227, 600 MHz Camera 5 megapixel camera with [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>The Garmin-Asus nuvifone A10 is an Android-based smartphone for users who need advanced navigation functionality.</p>
<p><a href="http://android-devices.net/wp-content/uploads/2010/06/garmin-asus-nuvifone-A10.jpg" ><img class="aligncenter size-full wp-image-315" title="Garmon-Asus Nuvifone A10 - Hardware Specifications" src="http://android-devices.net/wp-content/uploads/2010/06/garmin-asus-nuvifone-A10.jpg" alt="" width="400" height="340" /></a></p>
<table border="0" cellspacing="5">
<tbody>
<tr>
<td><strong>Dimensions</strong></td>
<td>(no official info)</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>(no official info)</td>
</tr>
<tr>
<td><strong>Network Bands</strong></td>
<td>GSM 850/900/1800/1900 MHz, UMTS 2100/900 MHz</td>
</tr>
<tr>
<td><strong>Screen Size</strong></td>
<td>3.2&#8243; TFT capacitive multi-touch screen with 320 × 480 resolution</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Qualcomm MSM 7227, 600 MHz</td>
</tr>
<tr>
<td><strong>Camera</strong></td>
<td>5 megapixel camera with auto-focus</td>
</tr>
<tr>
<td><strong>Bluetooth</strong></td>
<td>Bluetooth 2.1 + EDR</td>
</tr>
<tr>
<td><strong>Wi-Fi</strong></td>
<td>Wi-Fi 802.11 b/g</td>
</tr>
<tr>
<td><strong>GPS</strong></td>
<td>built-in A-GPS receiver</td>
</tr>
<tr>
<td><strong>USB</strong></td>
<td>microUSB 2.0</td>
</tr>
<tr>
<td><strong>Memory</strong></td>
<td>512 MB RAM; 512 MB ROM; eMMC Flash 4 GB</td>
</tr>
<tr>
<td><strong>Battery</strong></td>
<td>Li-Ion, 1500 mAh</td>
</tr>
<tr>
<td><strong>Firmware</strong></td>
<td>Android 1.6</td>
</tr>
</tbody>
</table>
<h4>Availability and Sales</h4>
<p>Device was announced in April, 2010. No official info about availability and price.</p>
<h4>Links</h4>
<p>(none)</p>
<img src="http://android-devices.net/?ak_action=api_record_view&id=314&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://android-devices.net/hardware/garmin-asus-nuvifone-a10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

