Description
Enso’s 7″ Android-powered MID with Wi-Fi
| Dimensions | 205 × 113 × 16.8 mm |
| Weight | 410 g |
| Network Bands | 3G HSDPA (WCDMA 2100 Mhz or EVDO) |
| Screen Size | 7″ resistive touchscreen with 800 × 480 screen resolution |
| Processor | Marvell PXA303 Xscale, 624 MHz |
| Camera | (none) |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 a/b/g |
| GPS | built-in GPS receiver |
| USB | microUSB 2.0 |
| HDD | 256 MB NAND Flash |
| Memory | 128 MB RAM; microSD slot up to 32 GB; 8 GB card comes with device |
| Battery | Li-Ion, 2000 mAh |
| Firmware | Android OS 1.5 (upgradable to 2.1) |
| Special Features | Accelerometer |
Availability and Sales
Device is available in market.
Links
(none)
Popularity: 16%



