Description
The Aero is Dell’s first U.S. smartphone and AT&T’s second Android device (after the Motorola Backflip). It’s based on the Dell Mini 3, and it’s definitely one of the smallest Android smartphones.
| Dimensions | 122 × 57.9 × 11.7 mm |
| Weight | 104 g |
| Network Bands | GSM 850/900/1800/1900 MHz; HSDPA 850/1900/2100 MHz |
| Screen Size | 3.5″ TFT capacitive touchscreen with 360 × 640 screen resolution |
| Processor | Marvell PXA310, 624 MHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | A-GPS |
| USB | miniUSB 2.0 |
| Memory | 256 MB of internal memory; microSD slot up to 32 GB; 2 GB card comes with device |
| Battery | Li-Ion, 1000 mAh |
| Firmware | Android OS 1.5 |
Availability and Sales
Device is available in market.
Links
(none)
Popularity: 8%



