Archive for category Hardware
Motorola MOTOLUXE™ XT615
Description
Party-ready and knows what you're thinking. With the big, clear 4-inch touchscreen and 8-megapixel autofocus camera with flash in a slim, stylish design, it's bound to impress.
| Dimensions | 117.7 × 60.5 × 9.9 mm |
| Weight | 123.6 g |
| Network bands | GSM 850/900/1800/1900 MHz; W-CDMA 850/900/1900/21000 MHz |
| Screen size | 4" capacitive touchscreen with 480 × 854 (FWVGA) screen resolution |
| Processor | Qualcomm MSM7227A-0, 800 MHz |
| Camera | 8 megapixel camera with auto-focus; 0.3 megapixel front camera |
| Bluetooth | Bluetooth 3.0 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB RAM; 1 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 1390 mAh |
| Firmware | Android OS 2.3.7 |
| Special features | Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 43 views
Motorola i940
Description
Style and brains in a premium iDEN Android™ smartphone. i940 gives you the immediacy of push-to-talk (on an iDEN network or WiFi), the security of enterprise email/calendar/contacts over the air, location-awareness provided by GPS, a 3.5-inch HVGA touchscreen display, a 5-megapixel camera, and the world of Android apps to power your personal and professional life.
| Dimensions | 120 × 62.5 × 14.5 mm |
| Weight | 150 g |
| Network bands | iDEN 800/900 MHz |
| Screen size | 3.5" capacitive touchscreen with 320 × 480 (HVGA) screen resolution |
| Processor | Freescale Zeus 2.0 ARM1136, 504 MHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 512 MB internal storage; microSD slot up to 32 GB |
| Battery | 1820 mAh |
| Firmware | Android OS 2.1 |
| Special features | Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 57 views
Motorola MOTO XT928
Description
Stop dreaming and start doing with the dual-core, dual-mode, dual-standby XT928. Protected by scratch-resistant Corning® Gorilla® Glass, this is one device that doesn’t compromise on style or durability. The gorgeous 4.5-inch screen boasts a 720 x 1280 display that makes it a pleasure to review your email, work on a document, or take in a movie during your next business flight.
| Dimensions | 134.8 × 67.6 × 9.9 mm |
| Weight | 149 g |
| Network bands | CDMA 800/1900 MHz; GSM 900/1800/1900 MHz |
| Screen size | 4.5" capacitive touchscreen with 720 × 1280 (HD720) screen resolution |
| Processor | TI OMAP4430, 1.2 GHz |
| Camera | 13 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth 4.0 LE+EDR |
| Wi-Fi | Wi-i 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 16 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1735 mAh |
| Firmware | Android OS 2.3.6 |
| Special features | HDMI output, Accelerometer, Magnetometer, Proximity sensor, Ambient light sensor, Gyroscope |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 79 views
Motorola XYBOARD 8.2 with WiFi (MZ607)
Description
Thin and lightweight, with a 1.2-GHz dual-core processor, 8.2-inch screen, and natural portrait orientation, XYBOARD 8.2 belongs to a new class of Android™ tablets. It travels everywhere and is ideal for socially connected families who enjoy reading, video, and music.
| Dimensions | 216 × 139 × 9 mm |
| Weight | 386 g |
| Screen size | 8.2" capacitive touchscreen with 1280 × 800 (WXGA) screen resolution |
| Processor | TI OMAP4430, 1.2 GHz |
| Camera | 5 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + EDR + A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 16/32 GB internal storage; microSD slot up to 32 GB |
| Battery | Li-Ion, 3960 mAh |
| Firmware | Android OS 3.2 |
| Special features | HDMI output, Accelerometr, Magnetometer, Ambient light sensor, Gyroscope, Barometer |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 74 views
Motorola XYBOARD 10.1 with Wi-Fi (MZ615)
Description
Elevating the tablet experience to an unprecedented realm, XYBOARD 10.1 blazes with a dual-core 1.2-GHz processor in a thin, light slate. The 10.1-inch IPS display makes colors pop, gives you room to be productive, and makes your 1080p HD video look better than ever.
| Dimensions | 253.9 × 173.6 × 8.8 mm |
| Weight | 599 g |
| Screen size | 10.1" capacitive touchscreen with 1280 × 800 (WXGA) screen resolution |
| Processor | TI OMAP4430, 1.2 GHz |
| Camera | 5 megapixel camera with auto-focus, 1.3 megapixel front camera |
| Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 1 GB RAM; 16/32 GB internal memory; microSD slot up to 32 GB |
| Battery | 7000 mAh |
| Firmware | Android OS 3.2 |
| Special features | HDMI output, Accelerometer, Magnetometer, Ambient light sensor, Gyroscope, Barometer |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 65 views
Samsung Galaxy S Advance (I9070)
Description
Samsung GALAXY S Advance is an Android 2.3 smartphone with 4" Super AMOLED touch display, 1GHz dual-core processor running the show, 768MB of RAM, 5MP camera with LED flash, 16GB of internal memory and FM radio.
| Dimensions | 123.2 × 63.0 × 9.69 mm |
| Weight | 120 g |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 850/900/1900/2100 MHz |
| Screen size | 4" capacitive Super AMOLED display with 480 × 800 (WVGA) screen resolution |
| Processor | Dual-core Cortex-A9, 1 GHz |
| Camera | 5 megapixel camera with auto-focus; 1.3 megapixel front camera |
| Bluetooth | Bluetooth 3.0 + A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 768 MB RAM; 2 GB ROM; 8/16 GB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1500 mAh |
| Firmware | Android OS 2.3 |
| Special features | FM-radio, Accelerometer, Gyroscope, Digital compass |
Availability and Sales
Sales are scheduled to Q2, 2012
Links
(none)
No Comments | 93 views
Samsung Galaxy Fit (S5670)
Description
GALAXY Fit S5670 is an Android 2.2 powered device with QVGA display, 5MP camera, GPS, Wi-Fi, FM radio and is powered by 600MHz processor. The GALAXY Fit comes fully loaded with all I need for smooth web browsing, downloading and more.
| Dimensions | 110.2 × 61.2 × 12.6 mm |
| Weight | 108.g |
| Network bands | GSM 850/900/1800/1900 MHz; HSDPA 900/2100 MHz |
| Screen size | 3.3" capactitive touchscreen with 240 × 320 screen resolution |
| Processor | 600 MHz |
| Camera | 5 megapixel camera with auto-focus |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 280 MB RAM; 160 MB internal memory; microSD slot up to 32 GB |
| Battery | Li-Ion, 1350 mAh |
| Firmware | Android OS 2.2 |
| Special features | FM-radio |
Availability and Sales
Device is available in matket.
Links
(none)
No Comments | 81 views
Neextbook NEXT6 – Android Tablet
Description
This Nextbook 7-inch mobile computer has all you need, from reading and viewing to listening and playing. The compact design of this Nextbook PC tablet says it all with its crystal clear capacitive touch screen that displays crisp images. The Google Android OS of the Nextbook NEXT6 tablet PC lets you play, listen and surf all at once. Expand the 4 GB internal memory by adding SD cards to this Nextbook 7-inch mobile computer. The pre-installed book store of this Nextbook PC tablet lets you download e-books of your choice, along with the 25 preloaded free e-books provided by Nextbook. Enjoy any game of your choice from the various third party applications that are available in the Nextbook NEXT6.
| Dimensions | 5.1" × 0.4" × 7.5" |
| Weight | 2.2 lbl |
| Screen size | 7" TFT touchscreen with 800 × 480 screen resolution |
| Processor | ARM dual-core processor, 600 MHz |
| Camera | (none) |
| Bluetooth | (none) |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | (none) |
| Usb | microUSB 2.0 |
| Memory | 256 MB RAM; 4 GB internal memory; microSD slot up to 32 GB |
| Firmware | Android OS 2.1 |
| Special features | G-sensor |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 69 views
Hyundai H700
Description
HYUNDAI is one the famous brand in the word .HYUNDAI H700 advocates SWEET MID concept. HYUNDAI H700 uses Android 2.3 system which could be cope with current 3D game . it support 1080 HDMI and wifi .
| Dimensions | 203 × 160 × 12 mm |
| Weight | 464 g |
| Network bands | 3G via external dongle |
| Screen size | 8" capacitive touchscreen with 800 x 600 screen resolution |
| Processor | CortexA8 ARM, 1.2GHz (Rockchip 2918) |
| Camera | 0.3 megapixel camera |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | (none) |
| Usb | miniUSB 2.0 |
| Memory | 512 MB RAM; 8 GB internal memory; TF card slot up to 32 GB |
| Battery | Li-Ion, 1500 mAh |
| Firmware | Android OS 2.3 |
| Special features | HDMI output |
Availability and Sales
Device is available in market.
Links
You can buy the device here for affordable price.
No Comments | 105 views
Blu Touch Book 7.0
Description
Great affordable tablet with 3G, Radio and Wifi.
| Dimensions | 197 × 120 × 13.2 mm |
| Weight | 382 g |
| Network bands | GSM 850/900/1800/1900 MHz; 3G 850/1900/2100 Mhz |
| Screen size | 7" TFT touchscreen with 480 × 800 screen resolution |
| Processor | Qualcomm MSM7227-T, 800 MHz |
| Camera | 3.2 megapixel camera |
| Bluetooth | Bluetooth 2.1 + A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g |
| GPS | Built-in GPS receiver |
| Usb | microUSB 2.0 |
| Memory | 512 MB ROM; 512 MB RAM; microSD slot up to 32 GB |
| Battery | Li-Ion, 4250 mAh |
| Firmware | Android OS 2.2 |
| Special features | Accelerometer, FM-radio |
Availability and Sales
Device is available in market.
Links
(none)
No Comments | 127 views


